Results
RankRk | Athlete | Mark | Record | Team Points | |
---|---|---|---|---|---|
1 | ![]() | 14:02.16 | GR | 14 | + |
2 | ![]() | 14:21.42 | PB | 13 | + |
3 | ![]() | 14:38.96 | 12 | + | |
4 | ![]() | 14:54.66 | 11 | + | |
5 | ![]() | 14:56.08 | 10 | + | |
6 | ![]() | 15:14.00 | 9 | + | |
7 | ![]() | 15:20.30 | PB | 8 | + |
8 | ![]() | 15:21.13 | 7 | + | |
9 | ![]() | 15:25.21 | 6 | + | |
10 | ![]() | 15:29.56 | 5 | + | |
11 | ![]() | 16:09.60 | 4 | + | |
12 | ![]() | 16:17.57 | PB | 3 | + |
13 | ![]() | 16:36.42 | 2 | + |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot