Results
RankRk | Athlete | Mark | Record | Team Points | |
---|---|---|---|---|---|
1 | ![]() | 1:50.16 | GR | 14 | + |
2 | ![]() | 1:51.51 | 13 | + | |
3 | ![]() | 1:51.91 | 12 | + | |
4 | ![]() | 1:52.02 | 11 | + | |
5 | ![]() | 1:52.60 | 10 | + | |
6 | ![]() | 1:52.84 | SB | 9 | + |
7 | ![]() | 1:53.13 | 8 | + | |
8 | ![]() | 1:53.41 | PB | 7 | + |
9 | ![]() | 1:54.88 | 6 | + | |
10 | ![]() | 1:55.50 | 5 | + | |
11 | ![]() | 1:56.09 | 4 | + | |
12 | ![]() | 1:56.89 | 3 | + | |
13 | ![]() | 1:58.74 | 2 | + | |
14 | ![]() | 2:00.60 | 1 | + |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot