Discover
Results
Status:
Official
SSI Err
Results
RankRk | Athlete | Mark | Record | Wind (m/s) | Team Points | |
---|---|---|---|---|---|---|
1 | ![]() | 16.38 | GR | -0.6 | 14 | + |
2 | ![]() | 16.34 | =SB | -0.1 | 13 | + |
3 | ![]() | 15.87 | -0.7 | 12 | + | |
4 | ![]() | 15.80 | -0.8 | 11 | + | |
5 | ![]() | 15.38 | +0.8 | 10 | + | |
6 | ![]() | 15.38 | SB | +0.2 | 9 | + |
7 | ![]() | 15.22 | +0.6 | 8 | + | |
8 | ![]() | 14.22 | PB | -0.7 | 7 | + |
9 | ![]() | 13.88 | +0.5 | 6 | + | |
10 | ![]() | 13.58 | +0.2 | 5 | + | |
11 | ![]() | 13.51 | =PB | 0.0 | 4 | + |
12 | ![]() | 13.18 | -0.1 | 3 | + | |
13 | ![]() | 11.85 | +0.2 | 2 | + | |
- | ![]() | DNS | - | 0 | + |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot