Discover
Results
Status:
Official
SSI Err
Results
RankRk | Athlete | Mark | Record | Team Points | |
---|---|---|---|---|---|
1 | ![]() | 69.31 | GR | 14 | + |
2 | ![]() | 68.32 | 13 | + | |
3 | ![]() | 65.08 | 12 | + | |
4 | ![]() | 55.87 | 11 | + | |
5 | ![]() | 50.35 | 10 | + | |
6 | ![]() | 49.53 | 9 | + | |
7 | ![]() | 42.83 | 8 | + | |
8 | ![]() | 36.81 | 7 | + | |
9 | ![]() | 36.21 | 6 | + | |
10 | ![]() | 34.63 | 5 | + | |
11 | ![]() | 18.41 | 4 | + | |
- | ![]() | NM | 0 | + |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot