Discover
Results
RankRk | Lane | Team | Time | Progression | Record | False Start Warning | |
---|---|---|---|---|---|---|---|
1 | 5 | ![]() | 3:13.452 | QF | GB | * | + |
2 | 2 | ![]() | 3:13.793 | QF | + | ||
3 | 7 | ![]() | 3:14.468 | QF | + | ||
4 | 4 | ![]() | 3:14.726 | QS | + | ||
5 | 9 | ![]() | 3:17.876 | QS | + | ||
6 | 6 | ![]() | 3:18.002 | QS | + | ||
7 | 1 | ![]() | 3:18.017 | QS | + | ||
8 | 8 | ![]() | 3:18.124 | ?? | + | ||
9 | 3 | ![]() | 3:22.381 | X | + |
Results
RankRk | Lane | Team | Time | Progression | |
---|---|---|---|---|---|
1 | 6 | ![]() | 3:16.020 | QF | + |
2 | 5 | ![]() | 3:16.735 | QF | + |
3 | 4 | ![]() | 3:17.188 | QF | + |
4 | 1 | ![]() | 3:17.367 | QS | + |
5 | 7 | ![]() | 3:18.144 | QS | + |
6 | 3 | ![]() | 3:22.359 | QS | + |
7 | 2 | ![]() | 3:49.417 | QS | + |
8 | 8 | ![]() | 3:54.614 | X | + |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot