Medal Winners
Results
RankRk | Lane | Team | Time | |
---|---|---|---|---|
1 | 4 | ![]() | 31.910 | + |
2 | 5 | ![]() | 31.983 | + |
3 | 3 | ![]() | 32.512 | + |
=4 | 1 | ![]() | 32.518 | + |
=4 | 6 | ![]() | 32.518 | + |
6 | 7 | ![]() | 32.627 | + |
7 | 2 | ![]() | 32.738 | + |
8 | 8 | ![]() | 32.768 | + |
9 | 9 | ![]() | 33.660 | + |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot