Medal Winners
Results
RankRk | Lane | Athlete | Time | |
---|---|---|---|---|
1 | 5 | ![]() | 3:28.205 | + |
2 | 6 | ![]() | 3:28.421 | + |
3 | 4 | ![]() | 3:28.863 | + |
4 | 3 | ![]() | 3:29.248 | + |
5 | 2 | ![]() | 3:30.851 | + |
6 | 1 | ![]() | 3:31.354 | + |
7 | 7 | ![]() | 3:33.336 | + |
8 | 8 | ![]() | 3:35.132 | + |
9 | 9 | ![]() | 3:37.036 | + |
Results
RankRk | Lane | Athlete | Time | |
---|---|---|---|---|
1 | 6 | ![]() | 3:35.203 | + |
2 | 3 | ![]() | 3:35.751 | + |
3 | 8 | ![]() | 3:36.092 | + |
4 | 7 | ![]() | 3:37.298 | + |
5 | 1 | ![]() | 3:37.345 | + |
6 | 4 | ![]() | 3:37.377 | + |
7 | 5 | ![]() | 3:37.402 | + |
8 | 9 | ![]() | 3:40.063 | + |
9 | 2 | ![]() | 3:42.691 | + |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot