Medal Winners
Results
RankRk | Lane | Athlete | Time | |
---|---|---|---|---|
1 | 3 | ![]() | 35.132 | + |
2 | 4 | ![]() | 35.576 | + |
3 | 5 | ![]() | 35.774 | + |
=4 | 2 | ![]() | 35.842 | + |
=4 | 7 | ![]() | 35.842 | + |
6 | 6 | ![]() | 35.851 | + |
7 | 1 | ![]() | 36.310 | + |
8 | 9 | ![]() | 36.757 | + |
9 | 8 | ![]() | 36.850 | + |
Results
RankRk | Lane | Athlete | Time | |
---|---|---|---|---|
1 | 5 | ![]() | 36.526 | + |
2 | 4 | ![]() | 36.747 | + |
3 | 3 | ![]() | 36.835 | + |
4 | 6 | ![]() | 37.075 | + |
5 | 2 | ![]() | 37.204 | + |
6 | 7 | ![]() | 37.329 | + |
7 | 8 | ![]() | 37.492 | + |
8 | 1 | ![]() | 37.700 | + |
9 | 9 | ![]() | 38.584 | + |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot