Medal Winners
Results
RankRk | Lane | Athlete | Time | |
---|---|---|---|---|
1 | 6 | ![]() | 40.795 | + |
2 | 4 | ![]() | 41.165 | + |
3 | 5 | ![]() | 41.378 | + |
4 | 2 | ![]() | 41.419 | + |
5 | 3 | ![]() | 42.007 | + |
6 | 7 | ![]() | 42.091 | + |
7 | 1 | ![]() | 42.179 | + |
8 | 8 | ![]() | 42.454 | + |
9 | 9 | ![]() | 43.455 | + |
Results
RankRk | Lane | Athlete | Time | |
---|---|---|---|---|
1 | 6 | ![]() | 42.627 | + |
2 | 2 | ![]() | 42.789 | + |
3 | 5 | ![]() | 42.906 | + |
4 | 4 | ![]() | 43.065 | + |
5 | 3 | ![]() | 43.241 | + |
6 | 1 | ![]() | 43.800 | + |
7 | 7 | ![]() | 44.240 | + |
8 | 8 | ![]() | 45.483 | + |
9 | 9 | ![]() | 46.294 | + |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot