Discover
Medal Winners
Results
RankRk | Lane | Athlete | Time | Record | |
---|---|---|---|---|---|
1 | 13 | ![]() | 20:01.864 | GB | + |
2 | 27 | ![]() | 20:11.989 | + | |
3 | 2 | ![]() | 20:42.081 | + | |
4 | 15 | ![]() | 20:52.003 | + | |
5 | 28 | ![]() | 20:53.776 | + | |
6 | 11 | ![]() | 20:59.157 | + | |
7 | 17 | ![]() | 21:18.387 | + | |
8 | 3 | ![]() | 21:29.569 | + | |
9 | 10 | ![]() | 21:32.391 | + | |
10 | 7 | ![]() | 21:36.697 | + | |
11 | 12 | ![]() | 21:46.941 | + | |
12 | 5 | ![]() | 21:49.421 | + | |
13 | 9 | ![]() | 21:50.950 | + | |
14 | 4 | ![]() | 21:52.276 | + | |
15 | 8 | ![]() | 22:14.459 | + | |
16 | 22 | ![]() | 22:30.158 | + | |
17 | 16 | ![]() | 22:34.354 | + | |
18 | 19 | ![]() | 22:36.923 | + | |
19 | 24 | ![]() | 22:53.688 | + | |
20 | 29 | ![]() | 23:12.512 | + | |
21 | 6 | ![]() | 23:13.183 | + | |
22 | 21 | ![]() | 23:47.300 | + | |
- | 23 | ![]() | DNF | + | |
- | 20 | ![]() | DNF | + | |
- | 14 | ![]() | DNF | + | |
- | 25 | ![]() | DNF | + | |
- | 1 | ![]() | DNF | + | |
- | 26 | ![]() | DSQ | + | |
- | 18 | ![]() | DSQ | + |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot