Discover
Medal Winners
Results
RankRk | Lane | Athlete | Time | |
---|---|---|---|---|
1 | 6 | ![]() | 2:03.569 | + |
2 | 8 | ![]() | 2:04.708 | + |
3 | 5 | ![]() | 2:05.389 | + |
4 | 4 | ![]() | 2:05.507 | + |
5 | 2 | ![]() | 2:05.583 | + |
6 | 9 | ![]() | 2:05.754 | + |
7 | 3 | ![]() | 2:08.447 | + |
8 | 7 | ![]() | 2:08.483 | + |
9 | 1 | ![]() | 2:15.435 | + |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot