Discover
Results
RankRk | Lane | Athlete | Time | Progression | Record | |
---|---|---|---|---|---|---|
1 | 6 | ![]() | 1:47.856 | QF | GB | + |
2 | 5 | ![]() | 1:48.178 | QF | + | |
3 | 4 | ![]() | 1:48.896 | QF | + | |
4 | 8 | ![]() | 1:50.898 | QF | + | |
5 | 2 | ![]() | 1:51.476 | QF | + | |
6 | 7 | ![]() | 1:51.804 | QF | + | |
7 | 1 | ![]() | 1:52.536 | QF | + | |
8 | 3 | ![]() | 1:53.113 | ?? | + | |
9 | 9 | ![]() | 2:00.024 | X | + |
Semifinal 2 Results
Status:
Official
SSI Err
Results
RankRk | Lane | Athlete | Time | Progression | |
---|---|---|---|---|---|
1 | 4 | ![]() | 1:48.028 | QF | + |
2 | 5 | ![]() | 1:48.132 | QF | + |
3 | 6 | ![]() | 1:48.358 | QF | + |
4 | 2 | ![]() | 1:50.619 | QF | + |
5 | 3 | ![]() | 1:52.283 | QF | + |
6 | 8 | ![]() | 1:52.713 | QF | + |
7 | 1 | ![]() | 1:56.007 | QF | + |
8 | 7 | ![]() | 1:56.704 | X | + |
9 | 9 | ![]() | 1:58.320 | X | + |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot