Rank4

Ukraine
UKR
Score82.340
Difficulty Score | 10.110 |
---|---|
Artistic Score | 8.550 |
Execution Score | 8.900 |
Deduction for Difficulty | - |
Penalty Time | - |
Penalty Other | - |
Total Score | 27.560 |
Difficulty Score | 10.110 |
---|---|
Artistic Score | 8.550 |
Execution Score | 8.750 |
Deduction for Difficulty | - |
Penalty Time | - |
Penalty Other | - |
Total Score | 27.410 |
Difficulty Score | 10.220 |
---|---|
Artistic Score | 8.800 |
Execution Score | 8.350 |
Deduction for Difficulty | - |
Penalty Time | - |
Penalty Other | - |
Total Score | 27.370 |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot