Discover
Results
Status:
Official
Results
RankRk | Athlete | Total | Qualification Mark | Record | |
---|---|---|---|---|---|
1 | ![]() | 583 | QF | GR | + |
2 | ![]() | 582 | QF | + | |
3 | ![]() | 582 | QF | + | |
4 | ![]() | 581 | QF | + | |
5 | ![]() | 581 | QF | + | |
6 | ![]() | 581 | QF | + | |
7 | ![]() | 580 | QF | + | |
8 | ![]() | 579 | QF | + | |
9 | ![]() | 578 | + | ||
10 | ![]() | 578 | + | ||
11 | ![]() | 577 | + | ||
12 | ![]() | 577 | + | ||
13 | ![]() | 576 | + | ||
14 | ![]() | 576 | + | ||
15 | ![]() | 576 | + | ||
16 | ![]() | 576 | + | ||
17 | ![]() | 575 | + | ||
18 | ![]() | 574 | + | ||
19 | ![]() | 574 | + | ||
20 | ![]() | 574 | + | ||
21 | ![]() | 573 | + | ||
22 | ![]() | 572 | + | ||
23 | ![]() | 571 | + | ||
24 | ![]() | 571 | + | ||
25 | ![]() | 570 | + | ||
26 | ![]() | 570 | + | ||
27 | ![]() | 570 | + | ||
28 | ![]() | 570 | + | ||
29 | ![]() | 569 | + | ||
30 | ![]() | 567 | + | ||
31 | ![]() | 564 | + | ||
32 | ![]() | 559 | + | ||
33 | ![]() | 552 | + |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot