Discover
Results
Status:
Official
Results
RankRk | Athlete | Total | |
---|---|---|---|
1 | ![]() | 295 | + |
2 | ![]() | 294 | + |
3 | ![]() | 294 | + |
4 | ![]() | 293 | + |
5 | ![]() | 292 | + |
6 | ![]() | 292 | + |
7 | ![]() | 290 | + |
8 | ![]() | 289 | + |
9 | ![]() | 289 | + |
10 | ![]() | 288 | + |
11 | ![]() | 288 | + |
12 | ![]() | 287 | + |
13 | ![]() | 286 | + |
14 | ![]() | 285 | + |
15 | ![]() | 285 | + |
16 | ![]() | 283 | + |
17 | ![]() | 283 | + |
18 | ![]() | 280 | + |
19 | ![]() | 280 | + |
20 | ![]() | 278 | + |
21 | ![]() | 278 | + |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot