Medal Winners
Results
Status:
Official
Results
RankRk | Athlete | Total | Record | |
---|---|---|---|---|
1 | ![]() | 199.5 | FGR | + |
2 | ![]() | 196.3 | + | |
3 | ![]() | 177.4 | + | |
4 | ![]() | 157.9 | + | |
5 | ![]() | 137.7 | + | |
6 | ![]() | 116.9 | + | |
7 | ![]() | 97.7 | + | |
8 | ![]() | 76.7 | + |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot