Discover
Medal Winners
Results
Status:
Official
Results
RankRk | Athlete | Total | Record | |
---|---|---|---|---|
1 | ![]() | 207.8 | FGR | + |
2 | ![]() | 207.7 | FERJ | + |
3 | ![]() | 186.0 | + | |
4 | ![]() | 164.1 | + | |
5 | ![]() | 144.9 | + | |
6 | ![]() | 123.1 | + | |
7 | ![]() | 101.3 | + | |
8 | ![]() | 80.4 | + |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot