Rank10

Hungary
HUN
Time3:50.09
Diff+7.79
Lane1
Reaction Time0.64
Split | Time | Rank (Heat)Rk (Heat) |
---|---|---|
leg 1 SZUCSIK Bence50m | 27.77 | 5 (1) |
100m | 57.60 | 7 (1) |
Split | Time | Rank (Heat)Rk (Heat) |
---|---|---|
leg 2 MIKSI Richard150m | 1:27.90 | 7 (1) |
200m | 2:02.39 | 7 (1) |
Split | Time | Rank (Heat)Rk (Heat) |
---|---|---|
leg 3 TEKAUER Mark250m | 2:29.04 | 7 (1) |
300m | 2:59.30 | 8 (1) |
Split | Time | Rank (Heat)Rk (Heat) |
---|---|---|
leg 4 REMENYI Armin350m | 3:23.81 | 7 (1) |
Finish | 3:50.09 | 7 (1) |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot