Discover
Standings
Status:
Official
Standings
RankRk | Heat | Team | Time | Qualification Mark | Record | |
---|---|---|---|---|---|---|
1 | 2 | ![]() | 3:36.08 | q | GR | + |
2 | 1 | ![]() | 3:36.36 | q | + | |
3 | 2 | ![]() | 3:37.88 | q | + | |
4 | 1 | ![]() | 3:38.66 | q | + | |
5 | 2 | ![]() | 3:39.23 | q | + | |
6 | 1 | ![]() | 3:39.53 | q | + | |
7 | 1 | ![]() | 3:39.83 | q | + | |
8 | 1 | ![]() | 3:40.70 | q | + | |
9 | 1 | ![]() | 3:41.18 | + | ||
10 | 2 | ![]() | 3:42.88 | + | ||
11 | 2 | ![]() | 3:43.58 | + | ||
12 | 2 | ![]() | 3:44.25 | + | ||
13 | 2 | ![]() | 3:53.39 | + | ||
- | 1 | ![]() | DNS | + |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot