Rank9

Lithuania
LTU
Time4:20.17
Diff+10.21
Lane3
Reaction Time0.69
Split | Time | Rank (Heat)Rk (Heat) |
---|---|---|
leg 1 KULBACIAUSKAITE Meda50m | 31.91 | 8 (2) |
100m | 1:06.18 | 8 (2) |
Split | Time | Rank (Heat)Rk (Heat) |
---|---|---|
leg 2 SELEIKAITE Agne150m | 1:39.32 | 7 (2) |
200m | 2:17.44 | 7 (2) |
Split | Time | Rank (Heat)Rk (Heat) |
---|---|---|
leg 3 SARAPAITE Bena250m | 2:47.37 | 7 (2) |
300m | 3:21.29 | 7 (2) |
Split | Time | Rank (Heat)Rk (Heat) |
---|---|---|
leg 4 JARUSEVICIUTE Diana350m | 3:48.78 | 6 (2) |
Finish | 4:20.17 | 6 (2) |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot