HeatF Lane8
Reaction Time0.80
Intermediate
IntermediateInterm. | Time | Rank (Heat)Rk (Heat) | Split |
---|---|---|---|
50m | 30.84 | 7 (F) | 30.84 |
100m | 1:03.24 | 3 (F) | 32.40 |
150m | 1:36.58 | 3 (F) | 33.34 |
200m | 2:09.58 | 2 (F) | 33.00 |
250m | 2:42.76 | 1 (F) | 33.18 |
300m | 3:15.61 | 1 (F) | 32.85 |
350m | 3:48.90 | 1 (F) | 33.29 |
400m | 4:21.70 | 1 (F) | 32.80 |
450m | 4:54.40 | 1 (F) | 32.70 |
500m | 5:27.09 | =1 (F) | 32.69 |
550m | 5:59.61 | 1 (F) | 32.52 |
600m | 6:32.34 | 1 (F) | 32.73 |
650m | 7:04.87 | 1 (F) | 32.53 |
700m | 7:37.30 | 1 (F) | 32.43 |
750m | 8:09.21 | 2 (F) | 31.91 |
Finish | 8:39.73 | 2 (F) | 30.52 |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot