Heat2 Lane8
Reaction Time0.76
Intermediate
IntermediateInterm. | Time | Rank (Heat)Rk (Heat) | Split |
---|---|---|---|
50m | 30.73 | 7 (2) | 30.73 |
100m | 1:04.14 | 6 (2) | 33.41 |
150m | 1:38.17 | 6 (2) | 34.03 |
200m | 2:11.95 | 5 (2) | 33.78 |
250m | 2:45.90 | 5 (2) | 33.95 |
300m | 3:20.12 | 5 (2) | 34.22 |
350m | 3:54.66 | 5 (2) | 34.54 |
400m | 4:29.05 | 5 (2) | 34.39 |
450m | 5:03.65 | 5 (2) | 34.60 |
500m | 5:38.35 | 5 (2) | 34.70 |
550m | 6:13.24 | 5 (2) | 34.89 |
600m | 6:48.00 | 5 (2) | 34.76 |
650m | 7:23.07 | 5 (2) | 35.07 |
700m | 7:57.74 | 5 (2) | 34.67 |
750m | 8:32.09 | 5 (2) | 34.35 |
Finish | 9:05.52 | 5 (2) | 33.43 |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot