Heat1 Lane7
Reaction Time0.75
Intermediate
IntermediateInterm. | Time | Rank (Heat)Rk (Heat) | Split |
---|---|---|---|
50m | 30.55 | 1 (1) | 30.55 |
100m | 1:04.30 | 1 (1) | 33.75 |
150m | 1:38.21 | 1 (1) | 33.91 |
200m | 2:12.93 | 1 (1) | 34.72 |
250m | 2:47.54 | 1 (1) | 34.61 |
300m | 3:22.73 | 1 (1) | 35.19 |
350m | 3:57.70 | 1 (1) | 34.97 |
400m | 4:32.88 | 1 (1) | 35.18 |
450m | 5:08.22 | 1 (1) | 35.34 |
500m | 5:43.63 | 1 (1) | 35.41 |
550m | 6:19.10 | 1 (1) | 35.47 |
600m | 6:54.84 | 1 (1) | 35.74 |
650m | 7:30.38 | 2 (1) | 35.54 |
700m | 8:05.96 | 2 (1) | 35.58 |
750m | 8:41.46 | 3 (1) | 35.50 |
Finish | 9:16.00 | 4 (1) | 34.54 |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot