Men's Preliminary Round Group D
Official
Serbia | Spain | ||
---|---|---|---|
Scorers |
JANKOVIC M
(2)
LUKIC N
(1)
KOLASINAC J
(1)
ROGAC D
(2)
KASUM P
(3) | Scorers |
CHICO AUNOS J
(2)
PAUL GARCIA N
(2) |
Discover

Cap No. | Pos. | Name | ||
---|---|---|---|---|
1 | GK | TODOROVSKI S | + | |
2 | D | SULC K | + | |
3 | D | KOLASINAC J | + | |
4 | D | LUKIC N | + | |
5 | D | MITROVIC V | + | |
6 | CF | VELKIC P | + | |
7 | D | VUKOVIC U | + | |
8 | CB | TUBIC M | + | |
9 | D | JANKOVIC M | + | |
10 | D | ROGAC D | + | |
11 | D | KASUM P | + | |
12 | CB | VUCINIC D | + | |
13 | GK | VLAHOVIC M | + |
- Coaches
- Head Coach MILENKOVIC Zoran (SRB)

Cap No. | Pos. | Name | ||
---|---|---|---|---|
1 | GK | PALOMAR SALVADOR G | + | |
2 | D | GARCIA HERNANDEZ A | + | |
3 | CF | GOMEZ DE LA PUENTE | + | |
4 | D | PUIG RUIZ J | + | |
5 | CB | FERNANDEZ LEGORBUR | + | |
6 | CF | VALERA CALATRAVA F | + | |
7 | CF | DE LA FUENTE IGUAL | + | |
8 | D | GRANADOS ORTEGA A | + | |
9 | D | RODRIGUEZ MARTINEZ | + | |
10 | D | PAUL GARCIA N | + | |
11 | D | SALVADOR MAGANA M | + | |
12 | CB | CHICO AUNOS J | + | |
13 | GK | ALBACETE RODRIGUEZ | + |
- Coaches
- Head Coach IVANOV PIRALKOV Svilen (ESP)
Team Statistics
- Officials
- RefereeMERCIER Benjamin (FRA)VAN DER LOO Cornelis (NED)
- TWPC DelegateMARTIN Gyorgy (LEN)
- Goal JudgeDJAFAROV Kamran (AZE)SHIRINOV Eli (AZE)
- TO JudgeMAMMADOV Ramil (AZE)SULTANOV Elshan (AZE)
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot