Goals/Shots | |
---|---|
Total | 2 - 3 |
Efficiency % | 66.7 |
Action | 1 - 2 |
Centre | - |
Extra player | 1 - 1 |
5 metre | - |
Penalty shot | - |
Counter Attack | - |
Other Statistics | |
Time Played | 23:44 |
Assists | - |
Turnover Fouls | 4 |
Steals | - |
Blocked Shots | - |
Sprint Won | - |
Personal Fouls | |
20 second exclusion centre-forward position | - |
20 second exclusion field position | - |
Double Exclusion | - |
Penalty | - |
Exclusion | - |
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot