Women's Preliminary Round Group B
Official
Serbia | Slovakia | ||
---|---|---|---|
Scorers |
DAMNJANOVIC I
(2)
LUKA L
(1)
RUDIC T
(4)
NOVAKOVIC N
(1) | Scorers |
KURUCOVA J
(1)
RYBANSKA N
(2)
KRIVDOVA P
(2)
KACKOVA K
(1)
BARANOVICOVA B
(1)
STANKOVIANSKA M
(1)
KOVACIKOVA B
(1) |
Discover

Cap No. | Pos. | Name | ||
---|---|---|---|---|
1 | GK | PETROVIC A | + | |
2 | D | MARKOVIC A | + | |
3 | D | MISKOVIC A | + | |
4 | D | RUDIC T (C) | + | |
5 | D | JOSIFOVIC N | + | |
6 | D | VOJINOVIC L | + | |
7 | CB | LUKA L | + | |
8 | D | NOVAKOVIC N | + | |
9 | CF | KAPLAREVIC J | + | |
10 | D | DAMNJANOVIC I | + | |
11 | D | ILIC J | + | |
12 | CF | RUZIC A | + | |
13 | GK | JUHAS V | + |
- Coaches
- Head Coach BAJKOVIC Vladimir (SRB)

Cap No. | Pos. | Name | ||
---|---|---|---|---|
1 | GK | STEHLIKOVA K | + | |
2 | FP | KOVACIKOVA B | + | |
3 | FP | KURUCOVA J | + | |
4 | FP | BARANOVICOVA B | + | |
5 | FP | JUNASOVA E | + | |
6 | FP | PAZICKA S | + | |
7 | FP | KACKOVA K | + | |
8 | FP | KRIVDOVA P | + | |
9 | FP | STANKOVIANSKA M | + | |
10 | FP | RYBANSKA N | + | |
11 | FP | MAJLATHOVA I | + | |
12 | FP | BERGEROVA T | + | |
13 | GK | STRUCKOVA P | + |
- Coaches
- Head Coach HENKRICH Milan (SVK)
Team Statistics
- Officials
- RefereeKYRANIS Konstantinos (GRE)MAUSS Marcela (GER)
- TWPC DelegateSHARONOV Evgeny (LEN)
- Goal JudgeMEHDIYEV Elnur (AZE)HADIYEV Zaman (AZE)
- TO JudgeGASANZADE Turalbaj (AZE)RASULZADE Mushvig (AZE)
* Estimated time. The schedule is subject to change. Order of play to be confirmed.
EOCTiming and Results provided by Tissot